Processor System | |
CPU | Intel? Celeron? J1800 2.41GHz |
PCH | N/A |
Memory | |
Slot Number | 1×DDR3L SO-DIMM |
Type | DDR3L 1333MHz |
Max Size | 8GB |
Channels | Single Channel |
Graphics | |
Controller | Intel? HD Graphics |
VGA | 1×12Pin Header |
DVI | 0 |
HDMI | 0 |
DP | 0 |
LVDS | 0 |
eDP | 2 |
Multi Display | Dual Displays |
Storage | |
SATA | 1 |
mSATA | 1 |
M.2 | 0 |
COM | |
Port Number | 2 |
Mode | RS232 |
PWR | COM2 Support 5V/12V Power |
Expansion Slot | |
PCIe | 0 |
Mini-PCIe | 1 |
M.2 | 0 |
Rear I/O | |
DC Jack | 1 |
COM | 0 |
VGA | 0 |
USB | 1×USB3.0,3×USB2.0 |
LAN | 1 |
Audio | 0 |
Internal Connector | |
eDP | 1 |
VGA/VGA_PWR | 1/1 |
LPT/LPT_PWR | 1/1 |
COM | 2 |
USB | 3×Header(Extend 5×USB2.0 Ports) |
Audio | 1×F_AUDIO Header,1×AMP Header |
GPIO | 4in-4out |
PS/2 | 0 |
SATA/SATA_PWR | 1/1 |
mSATA | 1 |
Mini-PCIe | 1 |
SIM | 1 |
FAN | 1×CPU_FAN,1×SYS_FAN |
F_PANEL | 1 |
DC Port | 1 |
Mechanical & Environment | |
Dimension | 102×148mm |
PWR Input | DC 12V |
Operation | 0~50℃,10%~90%,non-condensing |
Storage | -25~75℃,5%~95%,non-condensing |